Menu

Station Commodity / Component Stocks

Live station economy snapshots for all faction stations. Compare commodity and component production, stock, and prices in one place.

Octane Prime Station

Commodities
Item Stock Base price
Conflix Parts 0 / 1000 100
Flashfuel 438 / 1000 50
Ship Fuel 1218 / 8000 20
Repair Material 600 / 1500 40
Missiles 108 / 500 100
Armor Plating 98 / 300 170
Shield Capacitors 98 / 400 150
Weapon Couplings 95 / 320 175
Engine Injectors 96 / 600 120
Targeting Computers 95 / 300 180
Cargo Expanders 100 / 250 200
Scanner Arrays 98 / 400 140
Hull Plating 98 / 350 160
Power Cells 94 / 500 130
Components
Item Stock Base price
Combat Systems 200 / 200 75
Energy Systems 190 / 200 75
Propulsion Systems 200 / 200 75
Electronics Systems 80 / 200 75

Solstorm Central Hub

Commodities
Item Stock Base price
Conflix Parts 134 / 1000 100
Flashfuel 958 / 1000 50
Ship Fuel 6586 / 8000 20
Repair Material 1399 / 1500 40
Missiles 467 / 500 100
Armor Plating 94 / 300 170
Shield Capacitors 96 / 400 150
Weapon Couplings 93 / 320 175
Engine Injectors 599 / 600 120
Targeting Computers 300 / 300 180
Cargo Expanders 250 / 250 200
Scanner Arrays 95 / 400 140
Hull Plating 96 / 350 160
Power Cells 130 / 500 130
Components
Item Stock Base price
Combat Systems 78 / 200 75
Energy Systems 200 / 200 75
Propulsion Systems 61 / 200 75
Electronics Systems 71 / 200 75

Qwantzy Nexus

Commodities
Item Stock Base price
Conflix Parts 2 / 1000 100
Flashfuel 518 / 1000 50
Ship Fuel 3962 / 8000 20
Repair Material 722 / 1500 40
Missiles 240 / 500 100
Armor Plating 99 / 300 170
Shield Capacitors 100 / 400 150
Weapon Couplings 100 / 320 175
Engine Injectors 100 / 600 120
Targeting Computers 100 / 300 180
Cargo Expanders 100 / 250 200
Scanner Arrays 188 / 400 140
Hull Plating 117 / 350 160
Power Cells 117 / 500 130
Components
Item Stock Base price
Combat Systems 66 / 200 75
Energy Systems 14 / 200 75
Propulsion Systems 80 / 200 75
Electronics Systems 200 / 200 75