Menu

Gatehopper2D Ships Catalog

Browse all available ship chassis and their specifications.

Ships come in a universal line plus one chassis line per faction: Solstorm, Octane and Qwantzy. Each hull has its own hardpoints, base stats and price.

Universal Ships

Ship Price (cr) Hit points Armor Agility Cargo slots Hardpoints
Universal Shuttle T1 0 100 50 7 2 9
Universal Light Fighter T2 11000 160 80 5 3 9
Universal Scout T2 13000 140 60 3 1 7
Universal Medium Fighter T3 16000 220 110 5 6 10
Superscout T4 32000 235 115 2.75 3 6
Universal Hauler T4 42000 320 160 3 16 9
Base Chassis T5 55000 360 180 1.75 10 11

Octane Syndicate

Ship Price (cr) Hit points Armor Agility Cargo slots Hardpoints
Ravager Shuttle T1 9500 100 50 8 2 9
Marauder Light Fighter T2 14000 160 80 6 3 9
Bloodfang Scout T2 15000 140 60 4 1 7
Feenix Medium Fighter T3 20000 220 110 6 6 10
Bloodrunner Scout T4 38000 240 120 3 3 6
Rambler Hauler T4 42000 320 160 3 16 9
Octane Chassis T5 65000 360 180 2 10 11

Solstorm Coalition

Ship Price (cr) Hit points Armor Agility Cargo slots Hardpoints
Anvil Shuttle T1 9500 100 50 8 2 9
Forge Light Fighter T2 14000 160 80 6 4 9
Directive Scout T2 15000 140 60 4 3 7
Tensity Medium Fighter T3 20000 220 110 6 6 10
Flash Scout T4 38000 235 115 2.75 4 6
Jumbo Hauler T4 42000 320 160 3 16 9
Solstorm Chassis T5 65000 360 180 2 10 11

Qwantzy Collective

Ship Price (cr) Hit points Armor Agility Cargo slots Hardpoints
Haven Shuttle T1 9500 100 50 8 2 9
Verdance Light Fighter T2 14000 160 80 6 4 9
Sanctum Scout T2 15000 140 60 4 1 7
Tyfoon Medium Fighter T3 20000 220 110 6 6 10
Chlorosaint Scout T4 38000 240 120 3 3 6
Rocker Hauler T4 42000 320 160 3 16 9
Qwantzy Chassis T5 65000 360 180 2 10 11