Menu

Ore Stock Levels

Real-time ore inventory across all galaxy stations. When a station's stock is low it needs ore, which makes it a good time to sell; high stock means selling may not be profitable.

Ore Octane Station Solstorm Station Qwantzy Station
Iron 0 / 15000 0 / 15000 0 / 15000
Silicon 800 / 10000 4223 / 10000 336 / 10000
Aluminum 600 / 6000 1874 / 6000 1034 / 6000
Copper 827 / 5000 2108 / 5000 353 / 5000
Bronze 673 / 4000 1994 / 4000 678 / 4000
Titanium 689 / 3500 923 / 3500 130 / 3500
Silver 367 / 2500 1282 / 2500 200 / 2500
Gold 676 / 2000 1632 / 2000 1 / 2000

Mining & Trading Tips